Trigonometry Quiz for 10th Class in Hindi
Class 10 Maths Chapter 8 Introduction to Trigonometry MCQs Quiz in Hindi
त्रिकोणमिति का परिचय क्विज
टेस्ट में कुल प्रश्न =20
अपना कुल स्कोर जानने के लिए सबसे अंतिम प्रश्न के नीचे एक बटन दिया है , उसे दबाएं।
कोई ऋणात्मक मार्किंग नहीं है।
Q 1. $\frac{1-{tan}^2{45}^{\circ }}{1+{tan}^2{45}^{\circ }}\ $बराबर है : | ||
---|---|---|
Q 2. यदि sin A = $\frac{3}{4}$ तो cos A है : | ||
---|---|---|
Q 3. यदि cot A = $\frac{8}{15}$ तो sin A है : | ||
---|---|---|
Q 4. $\Delta $ABC में, जिसका कोण B समकोण है, AB = 24 सेमी और BC = 7 सेमी है । sin A का मान है : | ||
---|---|---|
Q 5. $\Delta $ABC में, जिसका कोण B समकोण है, AB = 24 सेमी और BC = 7 सेमी है । sin C का मान है : | ||
---|---|---|
Q 6. $\frac{1-{tan}^2{30}^{\circ }}{1+{tan}^2{30}^{\circ }}$ का मान है : | ||
---|---|---|
Q 7. $\frac{2tan{30}^{\circ }}{1-{tan}^2{30}^{\circ }}$ का मान है : | ||
---|---|---|
Q 8. 3 sin 30$\mathrm{{}^\circ}$ - 4 sin 3 30$\mathrm{{}^\circ}$ का मान है : | ||
---|---|---|
Q 9. $5{cot}^2A-5{cosec}^2A\ $का मान है : | ||
---|---|---|
Q 10. cos 46$\mathrm{{}^\circ}$ - sin 44$\mathrm{{}^\circ}$ का मान है : | ||
---|---|---|
Q 11. ${cos}^2{20}^{\circ }+{cos}^2{70}^{\circ }\ $का मान है : | ||
---|---|---|
Q 12. $\frac{{tan {64}^{\circ }\ }}{{cot {26}^{\circ }\ }}$ का मान होगा : | ||
---|---|---|
Q 13. रिक्त स्थान भरें : ${{tan}^2 \theta \ }= ........ -1$ | ||
---|---|---|
Q 14. $6\ {sec}^2\theta -6{\ tan}^2\theta \ $बराबर है : | ||
---|---|---|
Q 15. $(1+tan\theta +sec\theta )(1+cot\theta -cosec\theta )\ $का मान है - | ||
---|---|---|
Q 16. cos 38$\mathrm{{}^\circ}$ cos 52$\mathrm{{}^\circ}$ - sin 38$\mathrm{{}^\circ}$ sin 52$\mathrm{{}^\circ}$ का मान है : | ||
---|---|---|
Q 17. यदि 15 cot A = 8 हो तो sin A का मान है : | ||
---|---|---|
Q 18. $cos\theta \times sec\theta \ $बराबर है : | ||
---|---|---|
Q 19. cos 45$\mathrm{{}^\circ}$ - sin 45$\mathrm{{}^\circ}$ का मान होगा : | ||
---|---|---|
Q 20. sin 39$\mathrm{{}^\circ}$ - cos 51$\mathrm{{}^\circ}$ का मान होगा : | ||
---|---|---|
pdf link of this quiz with solution available soon
You May Also search for:
DEEPAK kumar @gmail
ReplyDeleteRajesh.Kumar
ReplyDeleteHi
ReplyDeleteHllo
DeleteHiii
ReplyDelete9546568476
DeleteHi sir / medam
DeleteNiteshchauhanliveclass
DeleteHindi
ReplyDeleteमुझको गणित में पढ़ना है चैप्टर नंबर वन
ReplyDeleteVishal kumar
DeleteHindi
ReplyDeleteमैं आपसे माफी मांगना चाहता हूं लेकिन आप हिंदी में बोलिए
ReplyDeleteArat sait ki subject 11 kailash
ReplyDeleteHi
ReplyDeleteHolly
ReplyDeleteHi
ReplyDeleteAny students can visit LearnAVE.in to get free notes, pdf, books,etc for CBSE, JEE, NEET, UPSC, etc. Must visit once.
ReplyDeleteOk sir
ReplyDeleteHello sir
ReplyDeleteKaran kumar
ReplyDeleteHello sir
ReplyDeleteS k
ReplyDelete12345
ReplyDelete12345
ReplyDelete847105
ReplyDeleteHii sir
ReplyDelete